
Advantages of NGE LED Panel Light

Product Specification
| Specification for China Ceiling Surface Mounted Ultra Slim Square 36W 40W LED Panel Light 62X62 600X600 60X60 Price | ||
General Information | Product Type | 36W 40W LED Panel Light 62X62 600X600 60X60 |
| Product Size | L595mm*W595mm | |
| Product Color | White | |
| Electric parameter | Driver Brand | CE, TUV, SAA approved |
| Input Voltage | AC100-240V/50-60Hz | |
| Power | 40W | |
| PF | >0.90 | |
| Optical Parameter | LED Brand | Epistar chip, 2835 SMD |
| CRI | >80 | |
| Color Temperature (CCT) | 2700K-7000K | |
| Luminous Flux | 4400lm±5% | |
Luminous Efficiency | 110lm/w | |
| Beam angle | 120° | |
| Others | Lifetime | 50,000Hr |
| Operating temperature | -30℃~45℃ | |
| Warranty | 5 years | |
| Materials | AL housing+PMMA | |
| Instrallation type | recessed, suspending, surface mounted | |
| Application | office, shop, hospital, supermarket.,etc. | |
Series Products of China Ceiling Surface Mounted Ultra Slim Square 36W 40W LED Panel Light 62X62 600X600 60X60 Price

110lm/w High output LED Panel Light Series:
130lm/w Ultra output LED Panel Light Series:
| Item No. | Input Voltage | Power | Luminous Flux | Luminous Efficiency | CRI | PF |
| YZS-PN3060-AA36 | AC100-240V | 36W | 4500lm±5% | 120-130lm/w | >80 | >0.90 |
| YZS-PN6060-AA36 | AC100-240V | 36W | 4500lm±5% | 120-130lm/w | >80 | >0.90 |
| YZS-PN6060-AA48 | AC100-240V | 48W | 6000lm±5% | 120-130lm/w | >80 | >0.90 |



